Material | clear hydrophilic - with uv-a blocker |
Model | HA 500 |
Optic Design | Biconvex |
Heptic Design | 0 Degree Pre-vaulted |
PCO Protection | 360 Degree Step Square Edge on Posterior Side |
Available Power | -5.0 D to 35.0 D ( 10.0D to 30.0 D in 0.5 D Steps, -5.0 D to 9.0 D & 31.0 to 35.0 D in 1.0 D St |
Estimated A. constant | 118.0 |
Estimated AC. Depth | 4.96 mm |
Estimated incision Size | Less than equals to 2.40 |
Sterilization | Steam |
Optic size | 5.75 mm |
Overall Length | 12.00/12.50 mm |
Lens Type | Single Piece Aspheric Foldable Intraocular Lens |
Refractive Index | 1.46 "at" 20 Degree C |
Enquiry For : CLEAR HYDROPHILIC - WITH UV-A BLOCKER HA500 HYDROPHILIC ASPHERIC FOLDABLE INTRAOCULAR LENSES
EUROFOLD HYDROPHILIC ASPHERIC FOLDABLE
BRAND NAME : EUROFOLD
CLEAR HYDROPHILIC - WITH UV-A BLOCKER HA500 HYDROPHILIC ASPHERIC FOLDABLE INTRAOCULAR LENSES
BRAND NAME : MACWATSON
The range of clinical and scientific expertise of our ophthalmologists enables us to deliver high-quality care for the full range of eye conditions.
+91-9667302306 , 8920053276
© 2018 Acorp India. All Rights Reserved.
Designed By: Website99